5km, at your pace. Beat Piers - and beat yourself. Everyone who takes part scores points for their team this month.
Piers is working on his own best 5km alongside you, all month. Run it, jog it, walk it - whatever you can do, then try to do it a bit faster. The challenge is beating the version of yourself who did the 5km last time.
The rules
- Any 5km route that suits you. Walk, jog, run or sprint - all count.
- Record it on Strava, or any other app that shows distance and time.
- Go as often as you like during October. Your best time is the one that counts.
How to take part
- Sign up here, then get your trainers on.
- Submit your best time by Sunday 1 November. On the submit form, type Run or Walk, distance 5 km, and your time as mm:ss (for example 32:45).
- Add a screenshot or link from your app as proof.
- Everyone who takes part scores, and Piers sets how many points at the end of the month. Beat Piers's own best 5km and you score more on top: 2 to 5 points depending on the margin.
Families
Family is welcome this month - train and compete together. Add partners and children on your profile and log their 5km from the submit form. They get their own board, ranked by age group, and it doesn't count towards the Cup.
Piers's efforts as the month goes. The final benchmark is his best by the end of the window.
Signed up · 60 people
- Aldo Sabido Silver
- Alexander Freeman Keyboard Athletico
- Andrew Reid Blue
- Angelo Santos Gold
- Barry Ladiana Gold
- Bruce Culley Blue
- Carlo Calgo Gold
- Charl Lingenfelder Red
- Dan Daulat Silver
- Dennis Lomod Gold
- Devon Nel Keyboard Athletico
- Gerhard Louw Blue
- Ian Kennedy Keyboard Athletico
- Ilan Swanepoel Blue
- Isiah Cruz Gold
- Ithuriel Diones Gold
- Izaac Alulod Keyboard Athletico
- Jack Rance Red
- Jake Brinkley Red
- James Amararon Gold
- James Nillas Gold
- Jan Anunciacion Gold
- Jan Santillan Keyboard Athletico
- Jasper Tiamzon Gold
- Jaypee Wong Gold
- Jess Saldaan Keyboard Athletico
- Jevi Cepeda Gold
- Jocelyn Dabon Silver
- John Angel Gold
- John Barrientos Gold
- John Priestley Blue
- Jonathan Buezon Gold
- Kenneth Brazil Gold
- Kevin Arquiza Gold
- Lee Wigley Blue
- Lester Supan Silver
- Marvin Bartolome Gold
- Menandro Casambros Silver
- Michael Alano Silver
- Micheal Lewis Blue
- Miguel Milla Gold
- Nicco Allian Gold
- Peterson Cortez Gold
- Philip Ledington Blue
- Rey Cabanganan Keyboard Athletico
- Robert Westwood Keyboard Athletico
- Robin Woolcombe Blue
- Ruben Claravall Keyboard Athletico
- Russell Sinclair Blue
- Ryan Arcega Gold
- Ryan Rollan Gold
- Rylyn Danganan Gold
- Sean Templeton Blue
- Shane Lucas Blue
- Stephen Bailey Keyboard Athletico
- Steven Blake Keyboard Athletico
- Tayan Brittz Red
- Von Bagood Keyboard Athletico
- Wilhelm Maritz Keyboard Athletico
- Will Rae Red
Signing up is intent. The board below fills in from approved activities.
Beat Piers - the number is months beaten Challenger - took him on; the number is months taken part Monthly Champion - won the month; the number is months won Hall of Fame →
| # | Athlete | Section | Time | Margin | Points |
|---|---|---|---|---|---|
| 1 | Alexander Freeman beat Piers | Keyboard Athletico | 19:51 | +12:13 | 5 |
| 2 | Robert Westwood beat Piers | Keyboard Athletico | 21:39 | +10:25 | 4 |
| 3 | Jevi Cepeda beat Piers | Gold | 22:47 | +9:17 | 4 |
| 4 | Stephen Bailey beat Piers | Keyboard Athletico | 22:54 | +9:10 | 4 |
| 5 | Kenneth Brazil beat Piers | Gold | 23:38 | +8:26 | 4 |
| 6 | Russell Sinclair beat Piers | Blue | 23:52 | +8:12 | 4 |
| 7 | Robin Woolcombe beat Piers | Blue | 24:49 | +7:15 | 4 |
| 8 | Sean Templeton beat Piers | Blue | 25:19 | +6:45 | 3 |
| 9 | Jonathan Buezon beat Piers | Gold | 25:46 | +6:18 | 3 |
| 10 | Charl Lingenfelder beat Piers | Red | 25:53 | +6:11 | 3 |
| 11 | Bruce Culley beat Piers | Blue | 26:50 | +5:14 | 3 |
| 12 | Lee Wigley beat Piers | Blue | 27:07 | +4:57 | 3 |
| 13 | Ian Kennedy beat Piers | Blue | 27:11 | +4:53 | 3 |
| 14 | Tayan Brittz beat Piers | Red | 27:23 | +4:41 | 3 |
| 15 | Will Rae beat Piers | Red | 27:30 | +4:34 | 3 |
| 16 | Devon Nel beat Piers | Keyboard Athletico | 28:13 | +3:51 | 3 |
| 17 | Steven Blake beat Piers | Keyboard Athletico | 28:56 | +3:08 | 3 |
| 18 | John Angel beat Piers | Gold | 28:59 | +3:05 | 3 |
| 19 | Carlo Calgo beat Piers | Gold | 29:03 | +3:01 | 3 |
| 20 | John Priestley beat Piers | Blue | 29:14 | +2:50 | 3 |
| 21 | Ryan Rollan beat Piers | Gold | 29:39 | +2:25 | 3 |
| 22 | Jack Rance beat Piers | Red | 30:28 | +1:36 | 2 |
| 23 | Ilan Swanepoel beat Piers | Blue | 31:08 | +0:56 | 2 |
| 24 | Micheal Lewis beat Piers | Blue | 31:17 | +0:47 | 2 |
| 25 | Jasper Tiamzon beat Piers | Gold | 31:27 | +0:37 | 2 |
| 26 | Philip Ledington beat Piers | Blue | 31:58 | +0:06 | 2 |
| 27 | Ryan Arcega | Gold | 32:44 | -0:40 | 1 |
| 28 | James Nillas | Gold | 32:45 | -0:41 | 1 |
| 29 | Shane Lucas | Blue | 32:49 | -0:45 | 1 |
| 30 | Dennis Lomod | Gold | 33:26 | -1:22 | 1 |
| 31 | Gerhard Louw | Blue | 33:29 | -1:25 | 1 |
| 32 | Jaypee Wong | Gold | 36:25 | -4:21 | 1 |
| 33 | Nicco Allian | Gold | 38:01 | -5:57 | 1 |
| 34 | Jess Saldaan | Keyboard Athletico | 38:04 | -6:00 | 1 |
| 35 | Jocelyn Dabon | Silver | 38:05 | -6:01 | 1 |
| 36 | Wilhelm Maritz | Keyboard Athletico | 39:13 | -7:09 | 1 |
| 37 | Peterson Cortez | Gold | 42:00 | -9:56 | 1 |
| 38 | Dan Daulat | Gold | 42:15 | -10:11 | 1 |
| 39 | Lester Supan | Silver | 44:50 | -12:46 | 1 |
| 40 | Miguel Milla | Gold | 47:31 | -15:27 | 1 |
| 41 | Angelo Santos | Gold | 47:48 | -15:44 | 1 |
| 42 | Menandro Casambros | Silver | 48:00 | -15:56 | 1 |
| 43 | Jan Santillan | Keyboard Athletico | 50:00 | -17:56 | 1 |
| 44 | John Barrientos | Gold | 51:37 | -19:33 | 1 |
| 45 | Rylyn Danganan | Gold | 55:29 | -23:25 | 1 |
| 46 | Marvin Bartolome | Gold | 56:14 | -24:10 | 1 |
| 47 | Ruben Claravall | Keyboard Athletico | 56:56 | -24:52 | 1 |
| 48 | Rey Cabanganan | Keyboard Athletico | 56:56 | -24:52 | 1 |
| 49 | Izaac Alulod | Keyboard Athletico | 56:56 | -24:52 | 1 |
| 50 | James Amararon | Gold | 1:02:00 | -29:56 | 1 |
| 51 | Peter Sanculi | Gold | 1:02:00 | -29:56 | 1 |
| 52 | Jan Anunciacion | Gold | 1:08:00 | -35:56 | 1 |
| 53 | Kevin Arquiza | Gold | 1:10:00 | -37:56 | 1 |
| 54 | Isiah Cruz | Gold | 1:45:00 | -1:12:56 | 1 |
Benchmark of 32:04 over 5.0 km set by Piers. Attempts sync from Strava or go through the review queue like any other activity, and must be within 5% of the distance to count.
Margins for October: greatest 12:05 or more, moderate 7:05, small 2:05.
Partners and children, logged by a staff member and ranked on result within their age group. Nothing here counts towards the Cup.
Partners and 16+
| # | Name | Family of | Time | Margin |
|---|---|---|---|---|
| 1 | Lelia Sinclair beat Piers | Russell Sinclair | 24:48 | +7:16 |
| 2 | Sophie W beat Piers | Lee Wigley | 27:00 | +5:04 |
| 3 | Nikki | John Priestley | 34:31 | -2:27 |
| 4 | Carin | Wilhelm Maritz | 37:07 | -5:03 |
| 5 | Xincky Pascual | Kenneth Brazil | 54:37 | -22:33 |
| 6 | Olpha Liberty Daulat | Dan Daulat | 57:38 | -25:34 |
- November 5km Challenge November 2026 · running · Angelo Santos, 33:38
- September Press-Up & Sit-Up Challenge September 2026 · final result · Gerhard Louw, 107 reps
- August Step Challenge August 2026 · final result · Mae Piojo, 617,908 steps
