Season 2026
Annual scoreboard
Points from the four pillars, summed. Every competing team scores: turning up is never meaningless.
| Rank | Section | The Newman Grind | The Newman Shield | Beat Piers | E-Sports | Total |
|---|---|---|---|---|---|---|
| 1 | BlueLeader · John Priestley | 11 | 12 | 87 | 0 | 110 |
| 2 | Keyboard Athletico · Alexander Freeman & Joanne Bezuidenhout | 13 | 7 | 57 | 0 | 77 |
| 3 | Gold · Kenneth Brazil & Marvin Bartolome | 10 | 7 | 54 | 0 | 71 |
| 4 | Red · Tayan Brittz | 16 | 14 | 37 | 0 | 67 |
| 5 | Silver · Menandro Casambros & Ricardo Dia | 1 | 12 | 20 | 0 | 33 |
10 · 7 · 5
Grind & Shield placings
1st · runner-up · 3rd. All other competing teams 2
5 · 4 · 3 · 2
Beat Piers margins
Greatest · moderate · small · beat him at all. Taking part: set per month
5 · 4 · 3
E-Sports placings
1st · runner-up · 3rd. All other competing teams 2
Scoring per Section 5 of the Paul Newman Cup document (v4). Pillar scores are added together; there is no weighting. Select a section for the points behind its total. Download CSV · shareable scoreboard.